<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eligeo Information Technology &#124; Business Computer Services &#124; Calgary &#124; Vancouver &#124; Surrey &#124; Abbotsford &#124; Chilliwack &#124; Medicine Hat &#124; New Westminster &#124; Burnaby &#124; Office 365 &#124; SharePoint &#124; Exchange Online</title>
	<atom:link href="http://www.eligeoit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eligeoit.com</link>
	<description>Let&#039;s have a conversation about Information Technology</description>
	<lastBuildDate>Sun, 29 Apr 2012 19:44:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mobile Solutions for your Business</title>
		<link>http://www.eligeoit.com/2012/04/17/mobile-solutions-for-your-business/</link>
		<comments>http://www.eligeoit.com/2012/04/17/mobile-solutions-for-your-business/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:30:05 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eligeoit.com/?p=1075</guid>
		<description><![CDATA[Times sure are changing and it is becoming increasingly important to find the best way to make your teams efficient to reduce overhead costs.  Over the last few years Eligeo has worked with many businesses to help them take advantage of Cloud technology to automate and streamline their business processes.  It doesn&#8217;t cost as much&#160;<a href="http://www.eligeoit.com/2012/04/17/mobile-solutions-for-your-business/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Times sure are changing and it is becoming increasingly important to find the best way to make your teams efficient to reduce overhead costs.  Over the last few years Eligeo has worked with many businesses to help them take advantage of Cloud technology to automate and streamline their business processes.  It doesn&#8217;t cost as much as you think and the results are incredible.</p>
<h2>Mobile Signatures &amp; Invoices</h2>
<p>A current project we are currently working on will allow us to automate the way a residential cleaning company tracks and invoices customers.  Utilizing any tablet, this business will soon have the ability to pull up work orders and job lists right from their database sitting back at their office.  The employee can access all pertinent information related to the job and then upon completion of the work simply close the work order and invoice the customer.  From there they can either print a receipt from a mobile printer or easily email the customer a receipt.</p>
<p>This is the future for many businesses.  This particular customer is saving on paper, data entry and lost revenue costs.  In addition they are also providing themselves with real time data views of sales data which in the past was only available weekly.  Now it is at their finger tips.</p>
<p>How does the elimination of paper work?  Well, that work order we discussed is simply signed by the customer using a stylus right on the tablet screen.  This signature is saved along with all other work order details into their database back at the office.  This makes it easy to pull up information whenever needed.</p>
<h2>Simple, Cloud Databases</h2>
<p>Mobile solutions are becoming increasingly easier to use than ever because of Cloud tech.  This concept isn&#8217;t new but it is being used a lot more than ever before because of the ease of accessing these services.  What is cloud?  All it means is that there is a server sitting somewhere remotely from where you are.  It could be at your neighbours or in a data centre in Vancouver.  It could also mean a lot of other things that I won&#8217;t touch on here as it can be pretty technical.  Bottom line though, is that it works.  And it works well and it is cost effective.</p>
<p>The types of database solutions range from solutions such as <a title="Windows Azure" href="http://www.eligeoit.com/cloud/windows-azure/">Microsoft Azure</a> or any basic hosting service.  It all comes down to how much volume, usage and traffic will be going through the solution.  An expert from Eligeo can help you determine the most appropriate service for your solution.</p>
<h2>How do you get your own Cloud Mobile Solution?</h2>
<p>That&#8217;s easy.  Give us a <a title="Contacts" href="http://www.eligeoit.com/about-us/contacts/">call for a free no obligation quote</a> as we can help you discover hidden profits within your business by deploying mobile solutions that make you more effective than ever before.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eligeoit.com/2012/04/17/mobile-solutions-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automate Your Field Team</title>
		<link>http://www.eligeoit.com/2012/03/22/automate-your-field-team/</link>
		<comments>http://www.eligeoit.com/2012/03/22/automate-your-field-team/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:04:29 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[infopath]]></category>
		<category><![CDATA[office 365]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://www.eligeoit.com/?p=1065</guid>
		<description><![CDATA[Many of the businesses that we meet in Calgary have one common problem when it comes to maintaining customer information and records: paper. Eligeo has been working with customers throughout Southern Alberta identifying their needs and determining the best way to automate the processes within their business. One way of doing this is identifying where&#160;<a href="http://www.eligeoit.com/2012/03/22/automate-your-field-team/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Many of the businesses that we meet in Calgary have one common problem when it comes to maintaining customer information and records: paper.</p>
<p>Eligeo has been working with customers throughout Southern Alberta identifying their needs and determining the best way to automate the processes within their business. One way of doing this is identifying where a lot of wasted time is spent and how you can eliminate this time by utilizing technology such as <a title="SharePoint Online" href="http://www.eligeoit.com/cloud/sharepoint-online/">SharePoint</a> to make things easier for you and your staff.</p>
<h3>The Problem</h3>
<p>Businesses are using paper to track invoices and work orders.  This leads to cost in paper and manual data entry to be completed when the paperwork gets back to the office.</p>
<h3>The Solution</h3>
<p>Utilizing the power of <a title="SharePoint Online" href="http://www.eligeoit.com/cloud/sharepoint-online/">SharePoint</a> which is part of the <a title="Office 365" href="http://www.eligeoit.com/cloud/office-365/">Office 365</a> suite that allows you to create custom forms to capture information using any mobile device.  This information can then be easily stored into a database of your choice.</p>
<p>How we build your solution is doing the following:</p>
<ol>
<li>We take any manual hand written forms that you already possess</li>
<li>We identify where we need to store that information (custom database in your office..etc)</li>
<li>We then translate those written forms into electronic forms that you can complete on your phone</li>
<li>Your field staff can now load up these forms from their mobiles phones or tablets to capture important data</li>
</ol>
<h3>What kind of forms?</h3>
<div>The most common forms are checklists that you may do for inspections or summaries of the work completed on-site with your customer.  This information can easily be captured and stored into a database for viewing later or immediately by a supervisor back at the office.</div>
<h3>How much does it cost?</h3>
<div>Thanks to the power of the cloud and Office 365 you don&#8217;t need to worry about cost as much as you had to in the past.  For only $7 per month per user you can subscribe to Office 365 and have the full power of SharePoint and capabilities to automate your work force.</div>
<div>Actual development of the forms for your mobile devices is cost effective as well as the tools that have been developed by Microsoft allow for a quick turn around on form creation.  Each project varies but you can contact us for free no obligation quote today.</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eligeoit.com/2012/03/22/automate-your-field-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a phone?  Say, a smart phone?</title>
		<link>http://www.eligeoit.com/2012/03/15/whats-in-a-phone-say-a-smart-phone/</link>
		<comments>http://www.eligeoit.com/2012/03/15/whats-in-a-phone-say-a-smart-phone/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:27:29 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://www.eligeoit.com/?p=1056</guid>
		<description><![CDATA[Are you a PC or a MAC? I loved these commercials when Apple was pitting Justin Long against the PC. So these days it has now turned into the iPhone versus Android world.  Although there are still the RIM and Windows Phones kicking around but the real battle right now is between Android (primary samsung&#160;<a href="http://www.eligeoit.com/2012/03/15/whats-in-a-phone-say-a-smart-phone/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Are you a PC or a MAC? I loved these commercials when Apple was pitting Justin Long against the PC.</p>
<p><iframe src="http://www.youtube.com/embed/ci2D1ig4df4" frameborder="0" width="420" height="315"></iframe></p>
<p>So these days it has now turned into the iPhone versus Android world.  Although there are still the RIM and Windows Phones kicking around but the real battle right now is between Android (primary samsung phones) and iPhone&#8217;s.</p>
<p><iframe src="http://www.youtube.com/embed/GWnunavN4bQ" frameborder="0" width="560" height="315"></iframe></p>
<p>So what type of phone is the best fit for people?</p>
<p>Well according to a few websites out here, here are some characteristics:</p>
<h4>iPhone</h4>
<ul>
<li>You&#8217;re probably a big Mac loyalist to begin with so you&#8217;ll buy anything Apple branded</li>
<li>You love your &#8220;Apps&#8221; and love that you can get close to 1 million of them</li>
<li>You want something easy to use</li>
<li>You like the cool factor</li>
</ul>
<h4>Android</h4>
<div>
<ul>
<li>You hate being restricted</li>
<li>You much rather make a phone call then play HD games on your phone</li>
<li>You like to tinker with your phone and experiment</li>
<li>You one of Google+&#8217;s biggest users</li>
</ul>
<h4>BlackBerry</h4>
<div>
<ul>
<li>Who?</li>
</ul>
</div>
<p><br/></p>
<div>Alright, I was being a bit silly with this blog since it is fun to highlight the humorous side of things when it comes to the whole smart phone market.  No matter what you phone you have you likely enjoy defending your phone as much as possible.  I think a lot of people do this simply because the cell phone has become so personal since we store so much information on it.</div>
</div>
<p><br/></p>
<div>So I&#8217;ll be a bit serious from a business owner perspective what phones have the best advantages and disadvantages.</div>
<div>I&#8217;ll start with what a lot of business people have, the <strong>BlackBerry</strong>.  In recent years, especially the last, many owners have started to move away from the BlackBerry in favour of the iPhone.  This is especially true in our client base.  The Blackberry has one thing going for it and that is the keyboard.  The security features in a BlackBerry phone is and will likely always be far superior to any other phone but in most situations the security offered by an iPhone or Android is sufficient for what most business owners do.</div>
<p><br/></p>
<div>Next up is the obvious, <strong>iPhone</strong>.  There is no doubt that the iPhone has changed everything for cell phones.  The simple concept of having Apps has made it easier to automate business processes and to develop solutions that change the way businesses operate.  For us at Eligeo it isn&#8217;t uncommon for us to pop onto a server from a smart phone to add a user to a network.</div>
<p><br/></p>
<div>As for the <strong>Android</strong> platform.  It depends on the phone you buy as there are so many different models using Android.  The most popular models are from Samsung including the flagship Android phone Galaxy Nexus.  The nice thing about Android phones is that they also have Apps but it is much easier to develop apps and get them published on an Android system.</div>
<p><br/></p>
<div>Finally, <strong>Windows Phone 7</strong>.  The current flagship phone in Canada is the Nokia Lumia 800 which runs Windows phone 7.  We have this in our office and it works like a dream especially when setting up Office 365 on your phone.  SharePoint works great as does contacts, calendar and email.  Windows Phone is gaining traction with Nokia on board but it may still take some time.  Developing Apps is a lot easier than any of the phones list above as Windows Phone development is very similar to that of building an application on a desktop.</div>
<p><br/></p>
<div>Is there a perfect solution?  Not really but there are lots of options available to you.  Find a phone that is comfortable and works for you and of course fits in with your business needs.  Eligeo supports all mobile devices and can help you connect any of them to your networks with ease.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.eligeoit.com/2012/03/15/whats-in-a-phone-say-a-smart-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Virtualization Technology is changing Small Business</title>
		<link>http://www.eligeoit.com/2012/03/12/how-virtualization-technology-is-changing-small-business/</link>
		<comments>http://www.eligeoit.com/2012/03/12/how-virtualization-technology-is-changing-small-business/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:57:38 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[hyper-v]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.eligeoit.com/?p=1046</guid>
		<description><![CDATA[You&#8217;ve probably heard a lot about different types of technology solutions out there and one of the most common everybody is quite familiar with is cloud.  Whether you&#8217;ve seen the cute Microsoft commercials depicting the Cloud or even the iCloud commercials for your Apple products, you have a bit of a sense of what it&#160;<a href="http://www.eligeoit.com/2012/03/12/how-virtualization-technology-is-changing-small-business/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve probably heard a lot about different types of technology solutions out there and one of the most common everybody is quite familiar with is cloud.  Whether you&#8217;ve seen the cute Microsoft commercials depicting the Cloud or even the iCloud commercials for your Apple products, you have a bit of a sense of what it is.  But what really is the cloud?  What does it mean for small business?</p>
<p>Before I jump into what Virtualization is, let&#8217;s talk about the cloud.  Whether you know it or not, you&#8217;ve been using this technology for years.  Here is a quick definition of what the Cloud is:</p>
<p>A place where data and software is stored on a remote server rather than on a users local computer.</p>
<p>So if you really think about it, we&#8217;ve been doing this Cloud thing for years.  Whether you were using Hotmail before Microsoft bought it or uploaded pictures to websites in the early 2000&#8242;s.  We&#8217;ve been using the Cloud for years, it&#8217;s simply that in recent years they have now coined a term for it.  But where it gets really exciting is when we start talking about Virtualization.</p>
<p>Let&#8217;s virtualize your computer environment.  Less servers, more server space, less costs.  Sounds good hey?  And for once it isn&#8217;t too good to be true.  Many of our clients are starting to utilize virtualization from VMWare and Microsoft in many different ways.  Here are some examples:</p>
<h3>Data Backup</h3>
<p>What would happen if your server crashed and you were down for several days?  With a new storage solution we are able to create a &#8220;virtual machine&#8221; copy of your server.  This is done in 15 minute increments so we are basically making an identical copy of your server just in case.</p>
<p>How it works is a software program is installed on your server and it then can do several things.  It will write to either an external hard drive or off-site location an identical software copy of your server.  The beauty of virtualization software is that you can run the virtual machine server on any physical server.</p>
<p>So let&#8217;s day your primary server at your office crashes.  At Eligeo, we are pro-actively monitoring all systems and in the event that a catastrophic failure occurs we can quickly bring back your server online using the backup image that we&#8217;ve stored on an external hard drive or another remote location.  You&#8217;re literally back online in 10 minutes.</p>
<h3>One Server, instead of 2,3 or 4..etc</h3>
<p>A virtualized server (or hyper-visor capable) can handle multiple server instances.  This means instead of buying 3 or 4 servers you can actually buy one physical machine and install multiple &#8220;virtual servers&#8221; on it.  This is great if you need one server for a line of business application, another for a database and one other for your file shares.  They are cost effective and easy to implement.</p>
<p>&nbsp;</p>
<p>There are a number of applications that can be used for virtualization technology and the best way to find out more about it is to talk to an I.T. professional at Eligeo to help you plan the best strategy for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eligeoit.com/2012/03/12/how-virtualization-technology-is-changing-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realizing your current provider isn&#8217;t meeting your needs</title>
		<link>http://www.eligeoit.com/2012/03/11/realizing-current-provider-meeting-your-needs/</link>
		<comments>http://www.eligeoit.com/2012/03/11/realizing-current-provider-meeting-your-needs/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 19:41:01 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.eligeoit.com/?p=1044</guid>
		<description><![CDATA[As Eligeo has grown over the last several years we have taken on a lot of customers who have had a previous technology provider available to them.  Discovering when it is time to move on is always a tricky proposition for business owners and managers as sometimes you just don&#8217;t know what you don&#8217;t know.&#160;<a href="http://www.eligeoit.com/2012/03/11/realizing-current-provider-meeting-your-needs/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>As Eligeo has grown over the last several years we have taken on a lot of customers who have had a previous technology provider available to them.  Discovering when it is time to move on is always a tricky proposition for business owners and managers as sometimes you just don&#8217;t know what you don&#8217;t know.</p>
<p>We&#8217;ve seen a lot of different situations and one of the most common is the &#8220;I.T. guy&#8221;.  This is the individual who has serviced a company for several years but ultimately failed to be there when they needed him most.  Those times would be server outages, data back up recovery or just general support when you just have a quick question.  With a managed service provider such as Eligeo Information Technology you are not just hiring an I.T. guy but you are hiring an entire company of professionals working for you every day and available to take your phone call.</p>
<p>With Eligeo we work to ensure that our customers have a complete disaster recovery plan to ensure that if disasters strike then the downtime is minimized to minutes rather than days.  Our strong relationships with our vendors and partners is evident as we seek to ensure that we continue to deliver best practices to the customers that we serve.</p>
<p>Identifying where your current provider is hard but what you can do is contact us for a free assessment on your business.  We can provide valuable input into the systems and processes that you have for your current I.T. infrastructure and make recommendations to help build a stronger foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eligeoit.com/2012/03/11/realizing-current-provider-meeting-your-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eligeo IT &#8211; TechTip Tuesday &#8211; How to use Cute PDF</title>
		<link>http://www.eligeoit.com/2011/12/06/eligeo-it-techtip-tuesday-how-to-use-cute-pdf/</link>
		<comments>http://www.eligeoit.com/2011/12/06/eligeo-it-techtip-tuesday-how-to-use-cute-pdf/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:37:45 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[Aliquam vitae est]]></category>
		<category><![CDATA[cute pdf]]></category>
		<category><![CDATA[eligeo it]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.eligeoit.com/?p=1006</guid>
		<description><![CDATA[Watch the video below for a step-by-step guide by Eligeo IT on how to convert to PDFs using Cute PDF. Folllow us on Twitter @eligeo or like us on Facebook at EligeoIT for regular TechTip videos every Tuesday.]]></description>
			<content:encoded><![CDATA[<p>Watch the video below for a step-by-step guide by Eligeo IT on how to convert to PDFs using Cute PDF. Folllow us on Twitter @eligeo or like us on Facebook at EligeoIT for regular TechTip videos every Tuesday.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/S-oJZ3bIjgw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eligeoit.com/2011/12/06/eligeo-it-techtip-tuesday-how-to-use-cute-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Tip Tuesday &#8211; Out of Office Replies in Microsoft Office</title>
		<link>http://www.eligeoit.com/2011/11/30/tech-tip-tuesday-out-of-office-replies-in-microsoft-office/</link>
		<comments>http://www.eligeoit.com/2011/11/30/tech-tip-tuesday-out-of-office-replies-in-microsoft-office/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:35:28 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[Aliquam vitae est]]></category>

		<guid isPermaLink="false">http://www.eligeoit.com/?p=1010</guid>
		<description><![CDATA[Watch out Tech Tip Tuesday video below on how to create an automatic out-of-office reply in Microsoft Outlook. &#160;]]></description>
			<content:encoded><![CDATA[<p>Watch out Tech Tip Tuesday video below on how to create an automatic out-of-office reply in Microsoft Outlook.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/hKFLQ_y2_K4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eligeoit.com/2011/11/30/tech-tip-tuesday-out-of-office-replies-in-microsoft-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eligeo IT featured in SMB Nation Magazine</title>
		<link>http://www.eligeoit.com/2011/11/19/eligeo-it-featured-in-smb-nation-magazine/</link>
		<comments>http://www.eligeoit.com/2011/11/19/eligeo-it-featured-in-smb-nation-magazine/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 00:47:37 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[eligeo it]]></category>
		<category><![CDATA[office 365]]></category>
		<category><![CDATA[SMB Nation]]></category>

		<guid isPermaLink="false">http://www.eligeoit.com/?p=998</guid>
		<description><![CDATA[Eligeo Information Technology is featured in the November/December 2011 edition of SMB Nation Magazine. The article takes a look into Microsoft Office 365 and how it has helped businesses since its launch on June 28, 2011.  Office 365 allows people to access their files from anywhere, as long as they have internet connection.  Derek, from&#160;<a href="http://www.eligeoit.com/2011/11/19/eligeo-it-featured-in-smb-nation-magazine/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Eligeo Information Technology is featured in the November/December 2011 edition of SMB Nation Magazine. The article takes a look into Microsoft Office 365 and how it has helped businesses since its launch on June 28, 2011.  Office 365 allows people to access their files from anywhere, as long as they have internet connection.  Derek, from Eligeo IT, was interviewed as a case study for small businesses using Office 365.</p>
<p>Eligeo IT opened in 2008 and started out using Google Apps for Business with Microsoft Office. After finding some difficulties with Google Apps, Derek came across Microsoft Business Productivity Online Standard Suite (BPOS).  Derek used Microsoft&#8217;s BPOS at Eligeo IT for a while, until Office 365 was announced.  BPOS was the precursor to Office 365, which means Eligeo IT made the natural switch and immediately loved the new system.</p>
<p>Now, months later, more than 50 per cent of Eligeo IT’s customers are making the switch as well, with the hopes that more will make the transition. Derek says that he has heard nothing but positive responses from clients and has had great experiences himself. Office 365 offers companies a user-friendly, cost-effective and easy-to-install option.</p>
<p><a title="SMB Nation Nov/Dec 2011 Issue" href="http://www.smbnation.tv/xfer/magazines/SMBNation_Nov_Dec_2011.pdf">Click here to see the article on Page 15 of SMB Nation Magazine.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eligeoit.com/2011/11/19/eligeo-it-featured-in-smb-nation-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try us out.  1 free hour on us</title>
		<link>http://www.eligeoit.com/2011/10/25/try-us-out-1-free-hour-on-us/</link>
		<comments>http://www.eligeoit.com/2011/10/25/try-us-out-1-free-hour-on-us/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:28:47 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eligeoit.com/?p=996</guid>
		<description><![CDATA[If you&#8217;ve been hesitant on trying out a new information technology provider or were curious to see how an I.T. company can help your business we want to invite all prospects to try us out for 1-hour free.  To top it all off we will also include several bonuses to help give you better insight&#160;<a href="http://www.eligeoit.com/2011/10/25/try-us-out-1-free-hour-on-us/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been hesitant on trying out a new information technology provider or were curious to see how an I.T. company can help your business we want to invite all prospects to try us out for 1-hour free.  To top it all off we will also include several bonuses to help give you better insight into your business as well as our services.</p>
<p>What do you get for 1-hour free?</p>
<ul>
<li>Free 1-hour tech visit to look at any issues you desire</li>
<li>A completed 12-point office inspection report</li>
<li>A completed recommendation report within 48 hours</li>
<li>A completed network audit/analysis report within 48 hours</li>
</ul>
<div>All of this for just trying us out.  Call today: 403-770-9238.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.eligeoit.com/2011/10/25/try-us-out-1-free-hour-on-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is data in the cloud really that scary?</title>
		<link>http://www.eligeoit.com/2011/10/05/is-data-in-the-cloud-really-that-scary/</link>
		<comments>http://www.eligeoit.com/2011/10/05/is-data-in-the-cloud-really-that-scary/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:22:35 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mozy]]></category>
		<category><![CDATA[panda security]]></category>

		<guid isPermaLink="false">http://www.eligeoit.com/?p=979</guid>
		<description><![CDATA[Recently I&#8217;ve been spending a lot of time talking to prospects and new customers about the benefits of cloud computing as well as the pro&#8217;s / con&#8217;s.  Most business owners are very protective of the data for their business including such things as financial records, customer receipts, customer communication, staff correspondence and maybe even staff&#160;<a href="http://www.eligeoit.com/2011/10/05/is-data-in-the-cloud-really-that-scary/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve been spending a lot of time talking to prospects and new customers about the benefits of cloud computing as well as the pro&#8217;s / con&#8217;s.  Most business owners are very protective of the data for their business including such things as financial records, customer receipts, customer communication, staff correspondence and maybe even staff photo&#8217;s.  When I talk to customers about moving their data into the cloud their is a small hesitation for many customers to make that transition because of one thing: control.</p>
<p>Control.  This is a big reason many people get into business in the first place is that they feel like can control a business better than the people they worked for before.  So when it comes to such things as data it isn&#8217;t a surprise that many business owners hate the idea of moving their data into somebody else&#8217;s building for protection.  But are you really giving up control?  I think it is having as much control as you do now since you really can&#8217;t stop an employee from stealing data or potentially burning down a building.</p>
<p>When data is sitting in the cloud you are entrusting your data to established businesses that include vendors that we deal with including <a title="Office 365" href="http://www.eligeoit.com/cloud/office-365/">Microsoft</a>, <a title="Online Data Backup" href="http://www.eligeoit.com/solutions/online-data-backup/">Mozy </a>and <a title="Understanding the benefits of Panda Cloud Security" href="http://www.eligeoit.com/2011/05/26/understanding-benefits-panda-cloud-security/">Panda Security</a>.  You sign a contract with these businesses to ensure that they protect your data from theft, fire and loss.  They have essentially become your insurance policy against the loss of information from your business.  This is no different than the security system installed in your office to the security guards at your gate to the employee that secures a safe at night.  You&#8217;ve just simply changed the way you deal with the control of data backup.</p>
<p>Online Data Backup shouldn&#8217;t be scary but it is something that is best discussed with an expert who understands how online backup works and how it can impact your business.  If you&#8217;re interested in learning more about online data backup please <a title="Contacts" href="http://www.eligeoit.com/about-us/contacts/">contact us today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eligeoit.com/2011/10/05/is-data-in-the-cloud-really-that-scary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

